Staff Selection Commission (SSC) SSC Delhi Police Constable Driver Recruitment 2025 SSC Delhi Police Constable (Driver) Examination 2025 Short Details of Notification | |||||||||
Important Dates
| Application Fees
| ||||||||
Delhi Police Constable Driver Recruitment 2025 Age Limit as on 01.07.2025 Minimum: 21 Years Maximum: 30 Years (Born not earlier than 02.07.1995 and not later than 01.07.2004. (both dates inclusive) Age Relaxation Extra as per Delhi Police Constable (Driver.) Recruitment 2025 | |||||||||
| SSC Delhi Police Constable (Driver) Recruitment 2025 : Vacancy Details Total : 737 Posts | |||||||||
| Post Name | Qualification | ||||||||
| Constable (Driver) | Intermediate (10+2) Passed. Should have valid Driving License for Heavy Motor Vehicles (HMV). | ||||||||
| Category Wise Vacancy Detail | |||||||||
| Category | General | OBC | EWS | SC | ST | Total | |||
| Open | 316 | 153 | 66 | 72 | 47 | 654 | |||
| Ex-Serviceman | 35 | 17 | 07 | 15 | 09 | 83 | |||
| Total | 351 | 170 | 73 | 87 | 56 | 737 | |||
| Physical Eligibility For Male Candidates | |||||||||
| Height | Chest | ||||||||
| 170 Cms. | 81 – 85 Cms. | ||||||||
| Age | Race 1600 Mtr. | Long Jump | High Jump | ||||||
| Upto 30 Years | 07 Minutes | 12.6 Feet | 3’6 | ||||||
| Above 30 to 40 Years | 08 Minutes | 11.6 Feet | 3’3 | ||||||
| Above 40 Years | 09 Minutes | 10.6 Feet | 3 | ||||||
| Delhi Police Constable (Driver) Exam Pattern | |||||||||
| Negative Marking | Exam Duration | Mode of Exam | |||||||
| 1/4th | 90 Minutes | Online – Objective Type | |||||||
| Delhi Police Constable (Driver) Syllabus (Short Detail) | |||||||||
| Subject | Questions | Marks | |||||||
| General Awareness | 20 | 20 | |||||||
| General Intelligence | 20 | 20 | |||||||
| Numerical Ability | 10 | 10 | |||||||
| Road Sense, Vehicle Maintenance, Traffic Rules/ Signals vehicle & environmental pollution i.e. petrol and diesel vehicle, CNG operated vehicle, Noise pollution etc. | 50 | 50 | |||||||
| Total | 100 | 100 | |||||||
How to Fill SSC Delhi Police Constable (Driver) Recruitment 2025
| |||||||||
| Selection Process |
| ||||||||
| Pay Scale | Rs. 21700 – Rs. 69100/- | ||||||||
| Some Useful Important Links | |||||||||
| Exam City / Admit Card | Click Here | ||||||||
| Exam Date Notice | Click Here | ||||||||
| Revised Correction Notice | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Join Sarkari Result | WhatsApp | Telegram | ||||||||

