Uttar Pradesh Police Recruitment & Promotion Board UP 41424 Home Guard Recruitment 2025 UP Home Guard Exam : 02/2025 Short Detail of Notification | |||||||||
| Important Dates | Application Fees | ||||||||
|
| ||||||||
UP 41424 Home Guard Recruitment 2025 Age Limit as on 01.07.2025 Minimum Age : 18 Years Maximum Age : 30 Years (Born not earlier than 02.07.1995 and not later than 01.07.2007. (both dates inclusive) Age Relaxation Extra as per UP 41424 Home Guard Recruitment 2025 | |||||||||
| UP 41424 Home Guard Recruitment 2025 : Qualification Detail | |||||||||
| Post Name | Total Posts | Qualification | |||||||
| Home Guard | 41424 | Matric (10th) Pass | |||||||
| Category and District Wise Vacancy Detail | |||||||||
| District | UR | EWS | OBC | SC | ST | Total | |||
| Agra | 495 | 123 | 332 | 258 | 24 | 1232 | |||
| Firozabad | 196 | 48 | 130 | 101 | 09 | 484 | |||
| Mainpuri | 155 | 38 | 103 | 80 | 07 | 383 | |||
| Mathura | 198 | 48 | 132 | 102 | 09 | 489 | |||
| Aligarh | 342 | 85 | 230 | 179 | 17 | 853 | |||
| Etah | 134 | 32 | 88 | 69 | 06 | 329 | |||
| Hathras | 201 | 49 | 133 | 103 | 09 | 495 | |||
| Kasganj | 123 | 29 | 80 | 62 | 05 | 299 | |||
| Bareilly | 306 | 76 | 205 | 159 | 15 | 761 | |||
| Badaun | 254 | 62 | 169 | 132 | 12 | 629 | |||
| Pilibhit | 182 | 45 | 121 | 94 | 09 | 451 | |||
| Shahjahanpur | 289 | 72 | 194 | 151 | 14 | 720 | |||
| Meerut | 278 | 68 | 185 | 144 | 13 | 688 | |||
| Ghaziabad | 42 | 10 | 27 | 21 | 02 | 102 | |||
| Bulandshahr | 266 | 66 | 179 | 139 | 13 | 663 | |||
| Baghpat | 90 | 21 | 58 | 45 | 04 | 218 | |||
| Hapur | 109 | 26 | 72 | 56 | 05 | 268 | |||
| Gautam Budh Nagar | 170 | 42 | 113 | 88 | 08 | 421 | |||
| Moradabad | 186 | 46 | 124 | 97 | 09 | 462 | |||
| Rampur | 154 | 38 | 103 | 80 | 07 | 382 | |||
| Amroha | 143 | 35 | 95 | 74 | 07 | 354 | |||
| Bijnor | 231 | 57 | 154 | 120 | 11 | 573 | |||
| Sambhal | 225 | 56 | 151 | 117 | 11 | 560 | |||
| Saharanpur | 236 | 58 | 158 | 123 | 11 | 586 | |||
| Muzaffar Nagar | 161 | 39 | 106 | 82 | 07 | 395 | |||
| Shamli | 125 | 30 | 82 | 64 | 06 | 307 | |||
| Ayodhya | 182 | 45 | 122 | 94 | 09 | 452 | |||
| Barabanki | 247 | 61 | 166 | 129 | 12 | 615 | |||
| Sultanpur | 222 | 55 | 148 | 115 | 11 | 551 | |||
| Ambedkar Nagar | 175 | 43 | 117 | 91 | 08 | 434 | |||
| Amethi | 182 | 45 | 122 | 95 | 09 | 453 | |||
| Chitrakoot | 99 | 24 | 65 | 50 | 04 | 242 | |||
| Hamirpur | 138 | 34 | 91 | 71 | 06 | 340 | |||
| Banda | 194 | 48 | 129 | 101 | 09 | 481 | |||
| Mahoba | 46 | 11 | 29 | 23 | 02 | 111 | |||
| Gonda | 332 | 82 | 223 | 173 | 16 | 826 | |||
| Bahraich | 266 | 65 | 177 | 138 | 13 | 659 | |||
| Balrampur | 222 | 55 | 148 | 115 | 11 | 551 | |||
| Shravasti | 90 | 22 | 59 | 46 | 04 | 221 | |||
| Kheri | 184 | 45 | 123 | 96 | 09 | 456 | |||
| Lalitpur | 78 | 18 | 50 | 39 | 03 | 188 | |||
| Jalaun | 176 | 43 | 116 | 90 | 08 | 433 | |||
| Kanpur Nagar | 782 | 194 | 525 | 408 | 38 | 1947 | |||
| Kanpur Dehat | 154 | 38 | 102 | 79 | 07 | 380 | |||
| Etawah | 197 | 48 | 130 | 101 | 09 | 485 | |||
| Farrukhabad | 169 | 42 | 113 | 88 | 08 | 420 | |||
| Kannauj | 129 | 32 | 86 | 67 | 06 | 320 | |||
| Auraiya | 135 | 33 | 89 | 69 | 06 | 332 | |||
| Lucknow | 550 | 137 | 370 | 287 | 27 | 1371 | |||
| Hardoi | 430 | 107 | 289 | 225 | 21 | 1072 | |||
| Sitapur | 373 | 92 | 250 | 194 | 18 | 927 | |||
| Raebareli | 190 | 47 | 127 | 99 | 09 | 472 | |||
| Lakhimpur Kheri | 254 | 62 | 169 | 132 | 12 | 629 | |||
| Unnao | 298 | 73 | 199 | 154 | 14 | 738 | |||
| Azamgarh | 348 | 86 | 234 | 182 | 17 | 867 | |||
| Mau | 130 | 31 | 85 | 66 | 06 | 318 | |||
| Ballia | 283 | 70 | 190 | 147 | 14 | 704 | |||
| Basti | 218 | 53 | 144 | 112 | 10 | 537 | |||
| Siddharth Nagar | 170 | 41 | 113 | 87 | 08 | 419 | |||
| Sant Kabir Nagar | 102 | 25 | 68 | 52 | 05 | 252 | |||
| Gorakhpur | 333 | 83 | 224 | 174 | 16 | 830 | |||
| Kushi Nagar | 251 | 62 | 168 | 131 | 12 | 624 | |||
| Deoria | 268 | 66 | 180 | 140 | 13 | 667 | |||
| Maharajganj | 186 | 46 | 124 | 97 | 09 | 462 | |||
| Mirzapur | 193 | 47 | 128 | 99 | 09 | 476 | |||
| Bhadohi | 19 | 04 | 11 | 09 | 00 | 43 | |||
| Sonbhadra | 101 | 25 | 67 | 52 | 05 | 250 | |||
| Prayagraj | 490 | 121 | 329 | 255 | 24 | 1219 | |||
| Fatehpur | 235 | 58 | 157 | 122 | 11 | 583 | |||
| Pratapgarh | 292 | 72 | 196 | 152 | 14 | 726 | |||
| Kaushambi | 118 | 29 | 78 | 60 | 05 | 290 | |||
| Varanasi | 403 | 100 | 271 | 210 | 20 | 1004 | |||
| Ghazipur | 279 | 69 | 187 | 145 | 13 | 693 | |||
| Jaunpur | 360 | 90 | 243 | 189 | 18 | 900 | |||
| Chandauli | 141 | 35 | 94 | 73 | 07 | 350 | |||
| Grand Total | 16550 | 4331 | 11090 | 8645 | 808 | 41424 | |||
UP 41424 Home Guard Recruitment 2025 : Physical Standard Test Detail | |||||||||
| Gender | Height | Chest | |||||||
| Male | 168 Cms | 79 – 84 Cms | |||||||
| Male (ST) | 160 Cms | 77 – 82 Cms | |||||||
| Gender | Height | Weight | |||||||
| Female | 152 Cms | 40 Kgs | |||||||
| Female (ST) | 147 Cms | 40 Kgs | |||||||
| UP 41424 Home Guard Recruitment 2025 : Physical Efficiency Test Detail | |||||||||
| Gender | Race | Duration | |||||||
| Male | 4.8 Kms | 28 Minutes | |||||||
| Female | 2.4 Kms | 16 Minutes | |||||||
How to Fill UP 41424 Home Guard Recruitment 2025
| |||||||||
| Selection Process |
| ||||||||
| Pay Scale | As per rules | ||||||||
| Interested Candidate Can Read the Full Notification Before Apply Online | |||||||||
| Some Useful Important Links | |||||||||
| Exam Date Notice | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Join Sarkari Result | WhatsApp | Telegram | ||||||||

