| Kendriya Vidyalaya Sangathan (KVS), Navodaya Vidyalaya Samiti (NVS) KVS and NVS Teaching / Non Teaching Recruitment 2025 KVS and NVS Exam Advt No. : 01/2025 Short Detail of Notification | |||||||||
| Important Dates | Application Fees | ||||||||
|
| ||||||||
KVS and NVS Teaching / Non Teaching Recruitment 2025 : Age Limit as on 04/12/2025
Age Relaxation Extra as per KVS and KVS Teaching / Non Teaching Recruitment 2025 | |||||||||
| KVS and NVS Teaching / Non Teaching Recruitment 2025 : Eligibility Detail | |||||||||
| Post Name | Age Limit | Qualification | |||||||
| PGT | 40 years | Master’s Degree with 50%marks aggregate in relevant subject + B.Ed Qualified. | |||||||
| TGT | 35 years | Bachelor Degree in any stream + B.Ed Qualified + CTET Qualified. | |||||||
| PRT | 30 years | Intermediate (10+2) passed with 50% marks + D.El.Ed / JBT / D.Ed / B.El.Ed + CTET Level – I Qualified. | |||||||
| Administrative Officer | 45 years | Graduate + 3 years experience | |||||||
| Finance Officer | 35 years | B.Com with 50% mars + 4 years experience. | |||||||
| Assistant Engg. | 35 years | Graduate in Civil / Electrical with 2 years experience. | |||||||
| ASO | 35 years | Bachelor Degree in any stream + 3 years experience | |||||||
| Sr. Secretariat Asstt. | 30 years | Bachelor Degree in any stream + 3 years experience | |||||||
| Steno Grade – I | 30 years | Graduate + Steno + 5 years experience | |||||||
| Steno Grade – II | 27 years | Graduate + Steno | |||||||
| Jr. Secretariat Asstt. | 27 years | Intermediate (10+2) passed + 30 w.p.m typing speed in English / 25 w.p.m in Hindi. | |||||||
| Lab Attendant | 30 years | Certificate / Diploma in Laboratory Technique OR Intermediate (10+2) passed with Science stream. | |||||||
| MTS | 30 years | Matriculation (10th) Passed. | |||||||
| Other Posts | Please Refer to Official Detail | ||||||||
| KVS and NVS Teaching / Non Teaching Recruitment 2025 : Vacancy Details Total : 14967 Posts | |||||||||
| Category Wise Vacancy Detail | |||||||||
| Post Wise Vacancy Detail of KVS Vacancies | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Asstt. Commissioner | 05 | 00 | 02 | 01 | 00 | 08 | |||
| Principal | 68 | 00 | 36 | 20 | 10 | 134 | |||
| Vice-Principal | 31 | 00 | 15 | 08 | 04 | 58 | |||
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 | |||
| Total | 165 | 14 | 92 | 51 | 25 | 347 | |||
| KVS – Non Teaching Posts Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Assistant Section Officer | 31 | 07 | 19 | 11 | 06 | 74 | |||
| Junior Translator | 05 | 00 | 02 | 01 | 00 | 08 | |||
| Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 | |||
| Jr. Secretariat Assistant | 277 | 68 | 184 | 108 | 77 | 714 | |||
| Steno Grade – I | 03 | 00 | 00 | 00 | 00 | 03 | |||
| Steno Grade – II | 19 | 03 | 20 | 09 | 06 | 57 | |||
| Total | 449 | 106 | 300 | 171 | 110 | 1136 | |||
| KVS – Primary Teacher (PRT) Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Primary Teacher (PRT) | 1089 | 268 | 724 | 402 | 201 | 2684 | |||
| PRT (Music) | 78 | 18 | 49 | 29 | 13 | 187 | |||
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 | |||
| Total | 1369 | 335 | 906 | 505 | 250 | 3365 | |||
| KVS – Post Graduate Teacher (PGT) Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Hindi | 52 | 12 | 33 | 18 | 09 | 124 | |||
| English | 68 | 16 | 44 | 24 | 12 | 164 | |||
| Physics | 89 | 21 | 57 | 31 | 15 | 213 | |||
| Chemistry | 84 | 20 | 55 | 30 | 15 | 204 | |||
| Mathematics | 33 | 08 | 21 | 12 | 06 | 80 | |||
| Biology | 53 | 12 | 34 | 19 | 09 | 127 | |||
| History | 32 | 07 | 20 | 11 | 05 | 75 | |||
| Geography | 32 | 07 | 19 | 10 | 05 | 73 | |||
| Economics | 55 | 12 | 34 | 19 | 09 | 129 | |||
| Commerce | 41 | 09 | 25 | 14 | 07 | 96 | |||
| Computer Science | 73 | 17 | 47 | 26 | 13 | 176 | |||
| Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 | |||
| Total | 615 | 141 | 390 | 214 | 105 | 1465 | |||
| KVS – Trained Graduate Teacher (TGT) Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Hindi | 08 | 01 | 03 | 01 | 00 | 13 | |||
| English | 129 | 31 | 84 | 47 | 23 | 314 | |||
| Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 | |||
| Social Studies | 134 | 32 | 88 | 49 | 24 | 324 | |||
| Mathematics | 170 | 41 | 111 | 61 | 30 | 413 | |||
| Science | 74 | 17 | 47 | 26 | 13 | 177 | |||
| Physical & Health Education | 61 | 14 | 38 | 21 | 10 | 144 | |||
| Art Education | 55 | 13 | 36 | 20 | 10 | 134 | |||
| Work Experience | 103 | 25 | 67 | 37 | 18 | 250 | |||
| Special Educator | 202 | 49 | 133 | 73 | 36 | 493 | |||
| Total | 1153 | 275 | 749 | 414 | 203 | 2794 | |||
| Post Wise Vacancy Detail of NVS Vacancies | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 | |||
| Principal | 49 | 00 | 25 | 13 | 06 | 93 | |||
| Total | 55 | 01 | 27 | 13 | 06 | 102 | |||
| NVS – Non Teaching Posts Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 | |||
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 | |||
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 | |||
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 | |||
| Total | 338 | 78 | 196 | 121 | 54 | 787 | |||
| NVS – Post Graduate Teacher (PGT) Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Hindi | 53 | 12 | 34 | 19 | 09 | 127 | |||
| English | 62 | 14 | 39 | 21 | 10 | 146 | |||
| Physics | 78 | 18 | 50 | 27 | 13 | 186 | |||
| Chemistry | 50 | 12 | 32 | 18 | 09 | 121 | |||
| Mathematics | 69 | 16 | 45 | 25 | 12 | 167 | |||
| Biology | 66 | 16 | 43 | 24 | 12 | 161 | |||
| History | 46 | 11 | 29 | 16 | 08 | 110 | |||
| Geography | 46 | 10 | 28 | 15 | 07 | 106 | |||
| Economics | 62 | 14 | 39 | 22 | 11 | 148 | |||
| Commerce | 19 | 04 | 11 | 06 | 03 | 43 | |||
| Computer Science | 56 | 13 | 36 | 20 | 10 | 135 | |||
| Physical Education (Male / Female) | 27 | 06 | 17 | 09 | 04 | 63 | |||
| Total | 634 | 146 | 403 | 222 | 108 | 1513 | |||
| NVS – Post Graduate Teacher (PGT) Modern Indian Language Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 | |||
| Garo | 01 | 00 | 00 | 00 | 00 | 01 | |||
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 | |||
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 | |||
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 | |||
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 | |||
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 | |||
| Total | 16 | 00 | 02 | 00 | 00 | 18 | |||
| NVS – Trained Graduate Teacher (TGT) Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 | |||
| English | 115 | 28 | 75 | 42 | 21 | 281 | |||
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 | |||
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 | |||
| Science | 86 | 20 | 56 | 31 | 15 | 208 | |||
| Physical Education (Male) | 52 | 12 | 33 | 18 | 09 | 124 | |||
| Physical Education (Female) | 54 | 12 | 34 | 19 | 09 | 128 | |||
| Art | 61 | 14 | 38 | 21 | 10 | 144 | |||
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 | |||
| Music | 52 | 12 | 33 | 18 | 09 | 124 | |||
| Library | 55 | 13 | 36 | 20 | 10 | 134 | |||
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 | |||
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 | |||
| NVS – Trained Graduate Teacher (TGT) 3rd Language Vacancy Detail | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 | |||
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 | |||
| Garo | 05 | 00 | 02 | 01 | 00 | 08 | |||
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 | |||
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 | |||
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 | |||
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 | |||
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 | |||
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 | |||
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 | |||
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 | |||
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 | |||
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 | |||
| Telugu | 25 | 05 | 15 | 04 | 04 | 57 | |||
| Urdu | 06 | 01 | 02 | 00 | 00 | 10 | |||
| Bangala | 19 | 04 | 11 | 03 | 03 | 43 | |||
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 | |||
| Total | 213 | 37 | 111 | 58 | 24 | 443 | |||
How to Fill KVS and NVS Teaching / Non Teaching Recruitment 2025
| |||||||||
| Selection Process |
| ||||||||
| Pay Scale | As per NVS, KVS rules | ||||||||
| Interested Candidate Can Read the Full Notification Before Apply Online | |||||||||
| Some Useful Important Links | |||||||||
| Exam City Detail | Click Here | ||||||||
| Exam City Notice | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Exam Date Notice | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Download Syllabus | Click Here | ||||||||
| Official Website | KVS | NVS | ||||||||
| Join Sarkari Result | WhatsApp | Telegram | ||||||||

