| Ministry Of Home Affairs (MHA) Intelligence Bureau IB Security Assistant (Motor Transport) Recruitment 2025Short Details of Notification WWW.SARKARIRESULTSIM.COM | ||||||
Important Dates
| Application Fees
| |||||
| Intelligence Bureau IB Security Assistant (Motor Transport) Recruitment 2025 Age Limit as on 28.09.2025 | ||||||
| Intelligence Bureau IB Security Assistant (Motor Transport) Recruitment 2025 : Vacancy Details Total : 455 Posts | ||||||
| Post Name | Total Posts | Qualification | ||||
| Security Assistant (Motor Transport) | 455 | Matriculation (10th) passed and should have valid driving license for Light Motor Vehicle with One year Experience. | ||||
| MHA IB Security Assistant (MT) – Category and Location Wise Vacancy | ||||||
| Subsidiary Intelligence Bureau / SIB | UR | OBC | EWS | SC | ST | Total |
| Agartala | 2 | 0 | 0 | 0 | 1 | 3 |
| Ahmedabad | 4 | 0 | 0 | 1 | 0 | 5 |
| Aizawl | 3 | 0 | 3 | 0 | 1 | 7 |
| Amritsar | 4 | 1 | 1 | 1 | 0 | 7 |
| Bengaluru | 2 | 2 | 1 | 0 | 1 | 6 |
| Bhopal | 6 | 0 | 1 | 2 | 2 | 11 |
| Bhubaneswar | 6 | 0 | 1 | 2 | 2 | 11 |
| Chandigarh | 7 | 3 | 0 | 2 | 0 | 12 |
| Chennai | 8 | 3 | 1 | 0 | 0 | 12 |
| Dehradun | 2 | 1 | 0 | 1 | 0 | 4 |
| Delhi / IB Hqrs. | 55 | 30 | 14 | 18 | 10 | 127 |
| Gangatok | 5 | 2 | 2 | 0 | 1 | 10 |
| Guwahati | 5 | 1 | 2 | 2 | 1 | 11 |
| Hyderabad | 4 | 1 | 0 | 1 | 1 | 7 |
| Imphal | 4 | 1 | 2 | 0 | 2 | 9 |
| Itanagar | 1 | 0 | 0 | 0 | 1 | 2 |
| Jaipur | 8 | 3 | 2 | 2 | 1 | 16 |
| Jammu | 10 | 2 | 1 | 0 | 0 | 13 |
| Kalimpong | 2 | 0 | 0 | 1 | 0 | 3 |
| Kohima | 6 | 2 | 0 | 1 | 1 | 10 |
| Kolkata | 8 | 3 | 1 | 2 | 1 | 15 |
| Leh | 9 | 5 | 1 | 1 | 2 | 18 |
| Lucknow | 3 | 2 | 0 | 1 | 1 | 7 |
| Meerut | 2 | 1 | 0 | 1 | 1 | 5 |
| Mumbai | 5 | 6 | 1 | 2 | 1 | 15 |
| Nagpur | 2 | 0 | 0 | 1 | 0 | 3 |
| Patna | 5 | 2 | 0 | 1 | 0 | 8 |
| Panaji | 1 | 0 | 0 | 0 | 0 | 1 |
| Raipur | 5 | 0 | 0 | 2 | 0 | 7 |
| Ranchi | 3 | 0 | 0 | 0 | 0 | 3 |
| Shillong | 1 | 0 | 0 | 0 | 1 | 2 |
| Shimla | 3 | 0 | 1 | 0 | 0 | 4 |
| Siliguri | 2 | 1 | 0 | 1 | 0 | 4 |
| Srinagar | 8 | 6 | 1 | 2 | 2 | 19 |
| Trivandrum | 3 | 2 | 0 | 0 | 0 | 5 |
| Varanasi | 5 | 2 | 0 | 1 | 0 | 8 |
| Vijaywada | 3 | 2 | 0 | 1 | 0 | 6 |
| Total | 219 | 90 | 46 | 51 | 49 | 455 |
How to Fill Intelligence Bureau IB Security Assistant (Motor Transport) Recruitment 2025
| ||||||
| Selection Process |
| |||||
| Pay Scale | Rs. 21700 – Rs. 69100/- | |||||
Intelligence Bureau IB Security Assistant (Motor Transport) Recruitment 2025 Written Exam Pattern | ||||||
| Some Useful Important Links | ||||||
| Apply Online | Click Here | |||||
| Download Notification | Click Here | |||||
| Official Website | Click Here | |||||
| Join Sarkari Result | WhatsApp | Telegram | |||||

