Staff Selection Commission (SSC) SSC Delhi Police and CAPF CPO SI Recruitment 2025 SSC SI in Delhi Police and Central Armed Police Forces Examination 2025 Short Details of Notification | |||||||||
Important Dates
| Application Fees
| ||||||||
SSC Delhi Police and CAPF CPO SI Recruitment 2025 Age Limit as on 01.08.2025 Minimum: 20 Years Maximum: 25 Years (Born not earlier than 02.08.2000 and not later than 01.08.2005. (both dates inclusive) Age Relaxation Extra as per SSC Delhi Police and CAPF CPO SI Recruitment 2025 | |||||||||
SSC Delhi Police and CAPF CPO SI Recruitment 2025 : Vacancy Details Total : 3073 Posts | |||||||||
Post Name | Qualification | ||||||||
CPO SI |
| ||||||||
Category Wise Vacancy Detail | |||||||||
Sub Inspector (Executive) in Delhi Police (Male) | |||||||||
Category | General | OBC | EWS | SC | ST | Total | |||
Male | 50 | 27 | 14 | 15 | 08 | 114 | |||
Ex-Serviceman (Others) | 04 | 02 | 00 | 01 | 01 | 08 | |||
Ex-Serviceman (Special Category) | 03 | 02 | 00 | 01 | 00 | 06 | |||
Departmental | 06 | 04 | 01 | 02 | 01 | 14 | |||
Total | 63 | 35 | 15 | 19 | 10 | 142 | |||
Sub Inspector (Executive) in Delhi Police (Female) | |||||||||
Category | General | OBC | EWS | SC | ST | Total | |||
Open | 32 | 17 | 07 | 09 | 05 | 70 | |||
Total | 32 | 17 | 07 | 09 | 05 | 70 | |||
Sub Inspector (General Duty) in CAPFs | |||||||||
Forces | Gender | General | OBC | EWS | SC | ST | Total | Grand Total | ExSm 10% |
CRPF | Male | 407 | 272 | 101 | 151 | 75 | 1006 | 1029 | 103 |
Female | 10 | 06 | 02 | 03 | 02 | 23 | |||
BSF | Male | 87 | 57 | 21 | 31 | 16 | 212 | 223 | 22 |
Female | 04 | 03 | 01 | 02 | 01 | 11 | |||
ITBP | Male | 85 | 52 | 18 | 32 | 11 | 198 | 233 | 23 |
Female | 15 | 09 | 03 | 06 | 02 | 35 | |||
CISF | Male | 473 | 314 | 116 | 175 | 86 | 1164 | 1294 | 130 |
Female | 53 | 35 | 13 | 19 | 10 | 130 | |||
SSB | Male | 30 | 14 | 07 | 15 | 05 | 71 | 82 | 08 |
Female | 06 | 04 | 01 | 00 | 00 | 11 | |||
Total | Male | 1082 | 709 | 263 | 404 | 193 | 2651 | 2861 | 286 |
Female | 88 | 57 | 20 | 30 | 15 | 210 | |||
Physical Eligibility For Male Candidates | |||||||||
Height | Chest | ||||||||
170 Cms. | 80 – 85 Cms. | ||||||||
Race | Duration | Long Jump | High Jump | Shot Put | |||||
100 Meter | 16 Seconds | 3.65 Mts. in 3 Chances | 1.2 Mtr. in 3 Chances | 4.5 Mtr. in 3 Chances (16 Lbs) | |||||
1.6 Kms | 6.5 Minutes | ||||||||
Physical Eligibility For Female Candidates | |||||||||
Height | 157 Cms. | ||||||||
100 Meter | 800 Meter | Long Jump | High Jump | ||||||
18 Seconds | 04 Minutes | 2.7 Mts in 3 Chances | 0.9 Mts in 3 Chances | ||||||
SSC CPO CI Paper – I Exam Pattern | |||||||||
Negative Marking | Exam Duration | Mode of Exam | |||||||
1/3rd | 02 Hours | Computer Based Test | |||||||
SSC CPO CI Paper – I Syllabus (Short Detail) | |||||||||
Subject | Questions | Marks | |||||||
General Intelligence and Reasoning | 50 | 50 | |||||||
GK and General Awareness | 50 | 50 | |||||||
Quantitative Aptitude | 50 | 50 | |||||||
English Comprehension | 50 | 50 | |||||||
Total | 200 | 200 | |||||||
SSC CPO CI Paper – II Exam Pattern | |||||||||
Negative Marking | Exam Duration | Mode of Exam | |||||||
1/3rd | 02 Hours | Computer Based Test | |||||||
SSC CPO CI Paper – II Syllabus (Short Detail) | |||||||||
Subject | Questions | Marks | |||||||
English Language & Comprehension | 200 | 200 | |||||||
Total | 200 | 200 | |||||||
How to Fill SSC Delhi Police and CAPF CPO SI Recruitment 2025
| |||||||||
Selection Process |
| ||||||||
Pay Scale | Rs. 35400 – Rs. 112400/- | ||||||||
Some Useful Important Links | |||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
Join Sarkari Result | WhatsApp | Telegram |