Staff Selection Commission SSC GD Constable Recruitment 2025-26 Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026 Short Detail of Notification | |||||||||
| Important Dates | Application Fees | ||||||||
|
| ||||||||
SSC GD Constable Recruitment 2025-26 Age Limit as on 01.01.2026 Minimum Age : 18 Years Maximum Age : 23 Years Born not earlier than 02.01.2003 and not later than 01.01.2008. (both dates inclusive) Age Relaxation Extra as per SSC GD Constable Recruitment 2025-26 | |||||||||
SSC GD Constable Recruitment 2025-26 : Qualification Detail | |||||||||
| Post Name | Qualification | ||||||||
| Constable (General Duty) | Matric (10th) Passed | ||||||||
| SSC GD Constable Recruitment 2025-26 : Vacancy Details Total : 25487 Posts | |||||||||
| SSC GD Constable Recruitment 2025-26 : Male Vacancy Details | |||||||||
| Force | UR | EWS | OBC | SC | ST | Total | |||
| BSF | 222 | 53 | 113 | 78 | 58 | 524 | |||
| CISF | 5547 | 1321 | 2958 | 1918 | 1391 | 13135 | |||
| CRPF | 2523 | 598 | 1343 | 870 | 32 | 5366 | |||
| SSB | 752 | 176 | 412 | 257 | 167 | 1764 | |||
| ITBP | 486 | 109 | 219 | 146 | 139 | 1099 | |||
| AR | 658 | 157 | 278 | 161 | 302 | 1556 | |||
| SSF | 10 | 02 | 06 | 03 | 02 | 23 | |||
| Total | 10198 | 2416 | 5329 | 3433 | 2091 | 23467 | |||
| SSC GD Constable Recruitment 2025-26 : Female Vacancy Details | |||||||||
| Force | UR | EWS | OBC | SC | ST | Total | |||
| BSF | 49 | 05 | 20 | 11 | 07 | 92 | |||
| CISF | 627 | 150 | 326 | 205 | 152 | 1460 | |||
| CRPF | 66 | 08 | 27 | 15 | 08 | 124 | |||
| SSB | 00 | 00 | 00 | 00 | 00 | 00 | |||
| ITBP | 91 | 16 | 38 | 24 | 25 | 194 | |||
| AR | 71 | 10 | 25 | 14 | 30 | 150 | |||
| SSF | 00 | 00 | 00 | 00 | 00 | 00 | |||
| Total | 904 | 189 | 436 | 269 | 222 | 2020 | |||
| Physical Eligibility For Male Candidates | |||||||||
| Height | 170 Cms | ||||||||
| Chest | 80 – 85 Cms | ||||||||
| Race | 5 Kms in 24 Minutes | ||||||||
| Physical Eligibility For Female Candidates | |||||||||
| Height | 157 Cms | ||||||||
| Race | 1.6 Kms. in 08 Minutes | ||||||||
| SSC GD Constable Recruitment 2025-26 Exam Pattern | |||||||||
| Negative Marking | 1/4th | ||||||||
| Duration Of Examination | 60 Minutes | ||||||||
| Mode of Examination | Computer Based Test (CBT) | ||||||||
| SSC GD Constable Recruitment 2025-26 Scheme of Examination | |||||||||
| Subject | Questions | Marks | |||||||
| General Intelligence and Reasoning | 20 | 40 | |||||||
| General Knowledge and General Awareness | 20 | 40 | |||||||
| Elementary Mathematics | 20 | 40 | |||||||
| English / Hindi | 20 | 40 | |||||||
| Grand Total | 80 | 160 | |||||||
How to Fill SSC GD Constable Recruitment 2025-26
| |||||||||
| Selection Process |
| ||||||||
| Pay Scale | Rs. 21700 – Rs. 69100/- | ||||||||
| Interested Candidate Can Read the Full Notification Before Apply Online | |||||||||
| Some Useful Important Links | |||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Tentative Vacancy Detail | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Join Sarkari Result | WhatsApp | Telegram | ||||||||

